Highway Resurfacing Costs Explained
 
 Different materials like asphalt or concrete impact the cost significantly.
 
 Larger projects generally require more resources and labor, affecting the overall price.
 
 Factors such as existing pavement quality and accessibility influence costs.
| Factor | Impact on Cost | 
|---|---|
| Surface Material | Asphalt typically costs less than concrete but may require more frequent repairs. | 
| Project Size | Larger areas increase total costs due to material and labor requirements. | 
| Existing Pavement Condition | Poor conditions may necessitate additional preparation, raising expenses. | 
| Accessibility | Difficult access sites can increase equipment and labor costs. | 
| Design Complexity | Custom designs or special features can add to overall expenses. | 
| Location | Urban areas may incur higher costs due to logistics and regulations. | 
| Environmental Factors | Weather and climate conditions can extend project timelines and costs. | 
The cost of highway resurfacing varies widely based on project scope and site specifics. Typically, asphalt resurfacing ranges from a moderate to high expense depending on the surface area and underlying conditions. Concrete resurfacing tends to be more costly upfront but offers longer-lasting results, potentially reducing maintenance costs over time. Accurate budgeting requires detailed assessment of site conditions, material choices, and project complexity.
 
 A common resurfacing material with cost-effective installation and maintenance.
 
 Offers durability and longevity, often at a higher initial cost.
 
 Includes barriers and signage necessary during construction, impacting costs.
| Service | Average Price Range | 
|---|---|
| Asphalt Resurfacing | $2 to $4 per square foot | 
| Concrete Resurfacing | $4 to $7 per square foot | 
| Surface Preparation | $1 to $3 per square foot | 
| Traffic Control Measures | $500 to $2,000 per project | 
| Site Cleanup | $1,000 to $3,000 | 
| Drainage Improvements | $2,000 to $10,000 | 
| Edge Repair | $1,000 to $5,000 | 
| Line Marking | $0.10 to $0.50 per linear foot | 
| Expansion Joints Replacement | $3 to $8 per linear foot | 
| Seal Coating | $0.15 to $0.30 per square foot | 
